Data
Research activities
Groups
Public Policy and Politics
Web of Public Policy and PoliticsPolitical Economy of Institutions and Conflict
Web of Political Economy of Institutions and ConflictSocial Structure and Population
Web of Social Structure and PopulationHistories of Global Latin Capitalisms (H-GLACIAL)
Web of Histories of Global Latin Capitalisms (H-GLACIAL)Sources of growth: Politics and Institutions in the light of historical experience
Web of Sources of growth: Politics and Institutions in the light of historical experienceUC3M EURESEARCH: Multilevel and Comparative Research about the Impact of Globalization on European Society and Politics
Web of UC3M EURESEARCH: Multilevel and Comparative Research about the Impact of Globalization on European Society and PoliticsFunding
This section analyzes funding obtained by Department of Social Sciences according to the different classifications: modality, source of funding, area, type of activity and by tenured professor.
Total funding for Department of Social Sciences (2021-2024)
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Funding | €957,947 | €2,802,151 | €678,099 | €4,385,347 |
Modality of funding
Competitive Funding/Concerted Funding/UC3M Internal Funding
Secured funding for research and transfer can be classified according to its modality, that is, according to whether it proceeds from calls that are competitive, concerted or UC3M internal funding. This section presents the evolution of this funding in the period 2021-2024 for the Department of Social Sciences.
Funding by modality (2021-2024) in the Department of Social Sciences
Modality | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Competitive | €900,823 | €2,762,180 | €578,367 | €4,185,931 |
UC3M-funded | €35,805 | €27,030 | €46,400 | €124,034 |
Concerted | €21,319 | €12,941 | €53,332 | €75,382 |
€957,947 | €2,802,151 | €678,099 | €4,385,347 |
UC3M Internal Funding Program (2021-2024)
Year | UC3M-funded |
---|---|
2021 | €35,805 |
2022 | €27,030 |
2023 | €46,400 |
2024 | €124,034 |
€233,269 |
Competitive/concerted funding (2021-2024)
Year | Competitive | Concerted |
---|---|---|
2021 | €900,823 | €21,319 |
2022 | €2,762,180 | €12,941 |
2023 | €578,367 | €53,332 |
2024 | €4,185,931 | €75,382 |
€8,427,301 | €162,974 |
Evolution of funding by modality (2021-2024)
Modality | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Competitive | 94.0% | 98.6% | 85.3% | 95.5% |
UC3M-funded | 3.7% | 1.0% | 6.8% | 2.8% |
Concerted | 2.2% | 0.5% | 7.9% | 1.7% |
Source of funding
Where does funding for research and transfer come from?
Secured funding can be classified according to its sources: European programs, National programs, Regional programs, Contracts with Public Administrations, Contracts with Private Entities, Non- European International, Awards or UC3M Internal Research Program. This shows this distribution for the Department of Social Sciences.
Source of funding (2021-2024)
Source | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
European programs | €198,697 | €2,000,000 | €288,976 | €2,723,432 |
National programs | €524,732 | €273,540 | €223,680 | €1,345,869 |
UC3M Internal Research Program | €35,805 | €27,030 | €46,400 | €124,034 |
Regional programs | €177,394 | €116,630 | ||
Contracts with Private entities | €50,000 | €101,599 | €62,088 | |
Contracts with Public administrations | €21,319 | €12,941 | €17,444 | €13,294 |
Non-European international | €438,640 | |||
Awards | ||||
€957,947 | €2,802,151 | €678,099 | €4,385,347 |
European/national/regional funding (2021-2024)
Year | Regional programs | National programs | European programs |
---|---|---|---|
2021 | €177,394 | €524,732 | €198,697 |
2022 | €273,540 | €2,000,000 | |
2023 | €223,680 | €288,976 | |
2024 | €116,630 | €1,345,869 | €2,723,432 |
€294,024 | €2,367,821 | €5,211,105 |
Competitive/concerted funding (2021-2024)
Year | Contracts with Public administrations | Contracts with Private entities |
---|---|---|
2021 | €21,319 | |
2022 | €12,941 | €50,000 |
2023 | €17,444 | €101,599 |
2024 | €13,294 | €62,088 |
€64,998 | €213,687 |
Distribution of funding by source (2021-2024)
Source | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
European programs | 20.7% | 71.4% | 42.6% | 62.1% |
National programs | 54.8% | 9.8% | 33.0% | 30.7% |
UC3M Internal Research Program | 3.7% | 1.0% | 6.8% | 2.8% |
Regional programs | 18.5% | 2.7% | ||
Contracts with Private entities | 1.8% | 15.0% | 1.4% | |
Contracts with Public administrations | 2.2% | 0.5% | 2.6% | 0.3% |
Non-European international | 15.7% | |||
Awards |
Area
Where does funding for research and transfer come from?
The area of funding allows us to classify research and transfer funds as to their location, according to whether they are: regional, national, European, Non-European international or internal. It shows the distribution of funding according to this classification for the Department of Social Sciences.
Funding by area (2021-2024)
Areas | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
European | €198,697 | €2,000,000 | €296,306 | €2,768,432 |
National | €546,051 | €323,540 | €257,135 | €1,345,869 |
Regional | €177,394 | €12,941 | €78,258 | €142,012 |
Internal | €35,805 | €27,030 | €46,400 | €124,034 |
International | €438,640 | €5,000 | ||
€957,947 | €2,802,151 | €678,099 | €4,385,347 |
National/regional (2021-2024)
Year | Regional | National |
---|---|---|
2021 | €177,394 | €546,051 |
2022 | €12,941 | €323,540 |
2023 | €78,258 | €257,135 |
2024 | €142,012 | €1,345,869 |
€410,605 | €2,472,595 |
European/international (2021-2024)
Year | European | International |
---|---|---|
2021 | €198,697 | |
2022 | €2,000,000 | €438,640 |
2023 | €296,306 | |
2024 | €2,768,432 | €5,000 |
€5,263,435 | €443,640 |
Distribution of funding by area (2021-2024)
Areas | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
European | 20.7% | 71.4% | 43.7% | 63.1% |
National | 57.0% | 11.5% | 37.9% | 30.7% |
Regional | 18.5% | 0.5% | 11.5% | 3.2% |
Internal | 3.7% | 1.0% | 6.8% | 2.8% |
International | 15.7% | 0.1% |
Type of activity
In what types of research and transfer activites is funding distributed?
Research and transfer funding are classified according to the following types of activity: R+D Projects, Art. 83/60 for R+D Projects, Consulting and Technical Services, which include consulting and technical assistance as well as recurring technical services; Other contracts and agreements, including Chairs, Sponsorships and Collaboration Agreements; Mobility, Private Competitive Funding, Industrial Doctorate and a last category that includes Financial support for Conferences, Awards and Internal Research Program.This section shows in detail funding obtained by the Department of Social Sciences in 2023-2024.
Funding by type of activity (2021-2024)
Type of activity | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
R+D Project | €900,823 | €2,246,100 | €498,936 | €4,179,071 |
Grants, conferences, awards and UC3M Internal Research Program | €7,545 | €7,100 | €23,870 | €79,732 |
Consulting and technical services | €21,319 | €12,941 | €42,206 | €75,382 |
Mobility | €28,260 | €47,370 | €36,250 | €51,162 |
Private competitive funding | €488,640 | €65,711 | ||
Industrial doctorate | ||||
Other contracts and agreements (Chairs, Sponsorships, Collaboration) | €2,000 | |||
Art. 83/60 for R+D project | €9,126 | |||
Subvenciones contratación de personal | ||||
€957,947 | €2,802,151 | €678,099 | €4,385,347 |
Distribution of funding by type of activity (2021-2024)
Type of activity | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
R+D Project | 94.0% | 80.2% | 73.6% | 95.3% |
Grants, conferences, awards and UC3M Internal Research Program | 0.8% | 0.3% | 3.5% | 1.8% |
Consulting and technical services | 2.2% | 0.5% | 6.2% | 1.7% |
Mobility | 3.0% | 1.7% | 5.3% | 1.2% |
Private competitive funding | 17.4% | 9.7% | ||
Industrial doctorate | ||||
Other contracts and agreements (Chairs, Sponsorships, Collaboration) | 0.3% | |||
Art. 83/60 for R+D project | 1.3% | |||
Subvenciones contratación de personal |
Funding by professor
For this classification, the tenured academic staff of the department is taken into account: full professor, associate professor and permanent teaching position. The ratio is calculated between the secured funding by the Department of Social Sciences for each year and the staff members in these categories.
Funding by professor
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Funding per tenured professor | €251,460 | €467,030 | €111,030 | €767,440 |
Research
Scientific output
Research results from the Department of Social Sciences
This section shows the scientific output of the Department of Social Sciences for the period 2021-2024. It encompasses data on theses, books and book chapters, articles and conferences both national and international. The figures corresponding to scientific activity provided in this section were obtained from those published in the Research Portal of May 2025.
Theses (2021-2024)
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Theses | 4 | 4 | 2 | 5 |
Articles published (2021-2024)
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
National articles | 13 | 8 | 10 | 10 |
International articles | 54 | 49 | 52 | 55 |
67 | 57 | 62 | 65 |
Books, book chapers, and working papers published (2021-2024)
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Books | 5 | 7 | 3 | 3 |
Book chapters | 21 | 13 | 11 | 18 |
Working papers | 10 | 5 | 9 | 6 |
36 | 25 | 23 | 27 |
Conferences (2021-2024)
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
National conferences | 1 | 5 | 1 | 2 |
International conferences | 4 | 1 | 1 | |
5 | 5 | 2 | 3 |
Staff
Who forms part of the Department of Social Sciences at UC3M?
This encompasses the academic staff affiliated with the Department of Social Sciences, classified according to the categories: full professor, associate professor, permanent teaching position, teaching assistant, visiting professor and assistant professor.
Teaching-research staff in the Departament of Social Sciences (2021-2024)
Staff | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Full professors | 6 | 6 | 6 | 9 |
Associate professors | 15 | 21 | 22 | 19 |
Teaching assistants | 21 | 21 | 12 | |
Visiting professors | 25 | 1 | 4 | |
Assistant professors | 44 | 53 | 40 | 52 |
Permanent teaching position | ||||
90 | 102 | 89 | 96 |
Teaching-research staff by gender in the Departament of Social Sciences (2021-2024)
Staff | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Full professors (M) | 5 | 5 | 5 | 8 |
Full professors (F) | 1 | 1 | 1 | 1 |
Associate professors (M) | 11 | 13 | 14 | 12 |
Associate professors (F) | 4 | 8 | 8 | 7 |
Teaching assistants (M) | 14 | 14 | 12 | |
Teaching assistants (F) | 7 | 7 | ||
Visiting professors (M) | 15 | 1 | ||
Visiting professors (F) | 10 | 4 | ||
Assistant professors (M) | 29 | 36 | 25 | 35 |
Assistant professors (F) | 15 | 17 | 15 | 17 |
Permanent teaching position (M) | ||||
Permanent teaching position (F) | ||||
90 | 102 | 89 | 96 |
Transfer
This section includes the registered patents and software developed by the Department of Social Sciences (2021-2024).
Registered patents and software in the Department of Social Sciences (2021-2024)
Transfer | 2024 |
---|---|
Patents | 7 |
Software | 1 |
8 |